Products
- Other Accessories & Parts[7]
- Servers[7]
- Mobile Phones[10]
- Routers[3]
- Mobile Phone Chargers[7]
- Other Audio & Video Equipments[1]
- Network Cards[4]
- Network Switches[1]
- VoIP Products[7]
- MP3 Players[6]
- Speakers[6]
- Solar Chargers[7]
- Laptops[8]
- PDAs[6]
- Video Cameras[1]
- Other Consumer Electronics[1]
- Navigation & GPS[7]
- MP4 Players[2]
Contact Us
- Contact Person : Ms. Yu Jane
- Company Name : Shenzhen Epoda Technology Co., Ltd.
- Tel : 86-755-83043258
- Fax : 86-755-81795110
- Address : Guangdong,Shenzhen,4 Floor 1 Block, Xiangyin Road 92-1 , Nan Lian , Longgang district, Shenzhen
- Country/Region : China
- Zip : 518116
H2000, Android OS2.2, WIFI
Product Detailed
Related Categories:Mobile Phones
MTK(MT6516)
GSM,GPRS 850/ 900/1800/1900
Dual sim dual standby
Android OS v2.2
WiFi 802.11b/g
Technical data sheet | ||
TYPE | PDA | |
Main Features | ||
Bitmap | MTK(MT6516) | |
GSM,GPRS 850/ 900/1800/1900 | ||
Dual sim dual standby | ||
Android OS v2.2 | ||
WiFi 802.11b/g | ||
Support Multi-touch | ||
AnalogTV,FM,G-sensor,JAVA,WAP/MMS,Bluetooth1.2 | ||
Over 80,000 software on Android Market | ||
Dual camera with flash light | ||
Basic Information | ||
Size | 115*56*13.5 mm | |
Main LCD | 3.5" capacitor touch panel | |
CPU | 416MHz processor | |
Camera | Primary camera 2.0MP /Secondly camera 0.3MP | |
Speaker | Stereo | |
Memory | Nand Flash 2GB bit ; DDR 2 GB bit (RAM 256MB+ROM256MB) | |
Extended Memory | T-Flash Card (16G MAX) | |
Bluetooth | Sigle | |
Weight | 100 Gram | |
Colour | Black, White | |
Multimedia | ||
MP3 player | Mp3, AAC, AAC+, WAV | |
MPEG4 | MPEG4, 3GP | |
Audio recorder | AMR | |
Video | Yes | |
Camera | Type:JPG, Size:640*480/320*140/160*120/80*60 | |
Phonebook | ||
Phonebook | 800 | |
Phonebook Grouping | Yes (5 grouping) | |
Search Mode | By name/intelligent | |
Phonebook Browse | By pages | |
Message | ||
SMS Phone Memory | Around 310 | |
SMS Template | 10 template | |
SMS Group Sending | SMS Group Send(10) | |
MMS | Yes, and 5 template | |
Ringtone | ||
Type | MIDI, MP3 | |
Integrated Ringtone Number | 12 | |
Download Ringtone | Yes | |
Edit Ringtone | Yes | |
Power on/off tone | Yes | |
Business/Amusement Function | ||
Market | Yes | |
ES File Exploer | Yes | |
Alarm | Yes | |
Gmail | Yes | |
Gallery | Yes | |
MSN Talk | Yes | |
Calculator | Yes | |
Calendar | Yes | |
e-Book | Yes | |
Browser | Yes | |
eBuddy | Yes | |
Sound Recorder | Yes | |
Game | Yes | |
Call Management | ||
Call Timer | Yes | |
Phone Call Recorder | Yes | |
Missed Call Recorder | Yes | |
Handsfree Function | Yes | |
Battery | ||
Stand-by | 150 h | |
Talk Time | 6~7h | |
Battery | 1100 mAh Li-ion Battery |
H2000, Android OS2.2, WIFI