Products
- Other Accessories & Parts[7]
- Servers[7]
- Mobile Phones[10]
- Routers[3]
- Mobile Phone Chargers[7]
- Other Audio & Video Equipments[1]
- Network Cards[4]
- Network Switches[1]
- VoIP Products[7]
- MP3 Players[6]
- Speakers[6]
- Solar Chargers[7]
- Laptops[8]
- PDAs[6]
- Video Cameras[1]
- Other Consumer Electronics[1]
- Navigation & GPS[7]
- MP4 Players[2]
Contact Us
- Contact Person : Ms. Yu Jane
- Company Name : Shenzhen Epoda Technology Co., Ltd.
- Tel : 86-755-83043258
- Fax : 86-755-81795110
- Address : Guangdong,Shenzhen,4 Floor 1 Block, Xiangyin Road 92-1 , Nan Lian , Longgang district, Shenzhen
- Country/Region : China
- Zip : 518116
N9000 MT6575 high-speed platform+Ultra-thin Android PAD(Android 4.0.3 OS)+ 5.0 inch WVGA high resolution screen
Product Detailed
Related Categories:Mobile Phones
3200 mAh lithium ion battery,9.7mm thin body acme,Equipped with the Android 4.0.3 OS.GPS+AGPS global positioning navigation.
N9000 MT6575 high-speed processing platform+Ultra-thin Android PAD(Android 4.0.3 OS)+ 5.0 inch WVGA high resolution screen
Specifications:
MT6575 high-speed processing platform | |||
3G (WCDMA/GSM) | |||
5.0 inch WVGA high resolution touch screen | |||
9.7mm thin body acme | |||
3200 mAh lithium ion battery | |||
Slim leather case(Optional) | |||
Equipped with the Android 4.0.3 OS | |||
GPS+AGPS global positioning navigation system | |||
3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
Light sensor,Gravity Sensor,Proximity sensor,Digital compass | |||
Mobile AP | |||
5MP AF+0.3MP front camera,flash light | |||
Support for multiple languages | |||
Details: | |||
Appearance: | PDA flat touch | ||
Size: | 147.2x79.5x9.7 (Unit:mm) | ||
Hard platform: | MediaTek MT6575-1GHZ Dual-Core | ||
Memory: | Nand Flash:4GBit; DDR:32GBit | ||
OS: | Android OS, v4.0.3 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.0" WVGA 1600K color | ||
Display: | 800 x 480 pixels | ||
Camera: | 5MP AF+0.3MP front camera,flash light | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>3200mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Deep ink blue,Ivory white | ||
Optional | Slim leather case |
Products Photo:
N9000 MT6575 high-speed platform+Ultra-thin Android PAD(Android 4.0.3 OS)+ 5.0 inch WVGA high resolution screen